Items | Parameters | Remarks | |||
Rated Capacity | Nominal Capacity | 60Ah | Charging @ 25℃,20A / Discharging @ 20A | ||
Min. Capacity | 59.5Ah | ||||
Nominal Voltage | 51.2V | ||||
Nominal Energ | 3072Wh | ||||
Cycle Life (0.2C charge&0.5C discharge) | ≥3000 | 25℃@80%DOD,SOH>70% | |||
Self-Discharge Rate(30 Days) | ≤5% | 25±2℃ | |||
Discharge Rate | ≥100% | 0.2C | |||
≥96% | 0.5C | ||||
Charge Voltage | 58.4V | ||||
Discharge Cut-off Voltage | 40V | ||||
Internal Resistance | ≤30mΩ | ||||
Standard Charging | 15A | ||||
Standard Discharging | 25A | ||||
Max. Charing Current | 25A | ||||
Max. Discharging Current | 50A | ||||
IP Level | IP54 | ||||
In Series or Parallel | Not Supported | ||||
Operating Temperature Range | Charging:0~55℃ | ||||
Discharging:-10~60℃ | |||||
Optimum Storage Temperature | 10-35℃ | Relative humidity: 60±25%R.H | |||
Size | 525mm*190mm*213mm | ||||
Net Weight | <32kg | ||||
Energy Density | ≥96Wh/kg | ||||
SOC when delivery | 50%±5% | ||||
Voltage when delivery | 52.5V±0.5V | ||||
Connector Anderson | 50A | ||||
Package | Carton | ||||
Wooden Box |